If you’d like to join a service in our synagogue, please contact us using the details below first to tell us you would like to come. We’ll take a few details and we’ll be ready to welcome you to our community!
Shabbat services are held on Saturday mornings with a Kiddush after the service, the first Saturday of the month there is a special Kiddush.
There are occasional Friday evening services where a communal meal is also served.
Significant festivals, holidays, and other important events in 2025 are listed below.
Note that the Jewish day begins the evening before and ends after sunset. The time for Shabbat and Festivals is London time + 4 minutes.
Most of our services are led by lay members of the community, although a minister is usually invited for the Yom Tovim.
For further details, please contact our secretary at Office@jjc.org.je
Jewish Holidays 2025
Thursday, February 13, 2025
Work permitted
The 15th of Shevat on the Jewish calendar is the day that marks the beginning of a “new year” for trees.
Begins sunset of Thursday, March 13, 2025
Purim celebrates the deliverance of the Jewish people from the wicked Haman in the days of Queen Esther of Persia.
Begins sunset of Saturday, April 12, 2025
Ends nightfall of Sunday, April 20, 2025
No work permitted on April 13 – 14 and April 19 – 20. Work is permitted only on April 15 – 18 with certain restrictions.
Yizkor is recited on Passover, Sunday, April 20
Passover (Pesach) celebrates the deliverance of the Jewish people from slavery in Egypt.
Friday, May 16, 2025
Work permitted
Lag BaOmer is a festive day on the Jewish calendar, celebrating the anniversary of the passing of the great sage and mystic Rabbi Shimon bar Yochai, author of the Zohar. It also commemorates the end of a plague that raged amongst the disciples of the great sage Rabbi Akiva. On Lag BaOmer the dying ceased.
Begins sunset of Sunday, June 1, 2025
Ends nightfall of Tuesday, June 3, 2025
No work is permitted.
Yizkor is recited on Shavuot, Tuesday, June 3
Shavuot marks the giving of the Torah on Mt. Sinai. The Ten Commandments are read in synagogues,
Sunday, July 13, 2025 through Sunday, August 3, 2025
Work permitted, except Shabbat
The “Three Weeks” and Tisha B’Av are designated as a time of mourning over the destruction of the Holy Temple
Saturday, August 9, 2025
No work is permitted due to Shabbat.
Begins sunset of Monday, September 22, 2025
Ends nightfall of Wednesday, September 24, 2025
No work is permitted.
Rosh Hashanah, first of the High Holidays, is the Jewish New Year. It is the anniversary of the creation of Adam and Eve, and a day of judgment and coronation of G‑d as king.
Begins sunset of Wednesday, October 1, 2025
Ends nightfall of Thursday, October 2, 2025
No work is permitted.
Yizkor is recited on Yom Kippur, Thursday, October 2
Yom Kippur (the Day of Atonement) is the holiest day on the Jewish calendar, when we fast, pray, seek forgiveness from G-d and our fellows, and come closer to G-d. It is the peak of the High Holidays.
Begins sunset of Monday, October 6, 2025
Ends nightfall of Monday, October 13, 2025
No work permitted on October 7 – 8. Work is permitted on October 9 – 10 and October 12 – 13 with certain restrictions..
The seven days of Sukkot—celebrated by dwelling in the sukkah, taking the Four Kinds, and rejoicing
Shemini Atzeret & Simchat Torah
Begins sunset of Monday, October 13, 2025
Ends nightfall of Wednesday, October 15, 2025
No work is permitted.
Yizkor is recited on Shemini Atzeret, Tuesday, October 14
Following the seven joyous days of Sukkot, comes the happy holiday known as Shemini Atzeret/Simchat Torah.
Begins sunset of Sunday, December 14, 2025
Ends nightfall of Monday, December 22, 2025
Work permitted, except Shabbat
Chanukah commemorates the rededication of the Temple in Jerusalem
Begins sunrise of Tuesday, December 30, 2025
Ends nightfall of Tuesday, December 30, 2025
Work permitted
On Asarah B’Tevet, the 10th day of the Jewish month of Tevet, 425 BCE, the armies of the Babylonian emperor Nebuchadnezzar laid siege to Jerusalem.
Shabbat Times 2025
These are London times so Jersey needs to add 4 Minutes
| Parasha | Start Date | Start Time | End Date | End Time |
|---|---|---|---|---|
| Vayigash | Jan 3, 2025 | 15:49 | Jan 4, 2025 | 16:59 |
| Fast of Tevet | Jan 10, 2025 | 15:55 | Jan 10, 2025 | 17:00 |
| Vayechi | Jan 10, 2025 | 15:58 | Jan 11, 2025 | 17:07 |
| Shemot | Jan 17, 2025 | 16:09 | Jan 18, 2025 | 17:17 |
| Va’era* | Jan 24, 2025 | 16:20 | Jan 25, 2025 | 17:28 |
| Bo | Jan 31, 2025 | 16:33 | Feb 1, 2025 | 17:39 |
| Beshalach | Feb 7, 2025 | 16:45 | Feb 8, 2025 | 17:51 |
| Yitro | Feb 14, 2025 | 16:58 | Feb 15, 2025 | 18:03 |
| Mishpatim * | Feb 21, 2025 | 17:11 | Feb 22, 2025 | 18:15 |
| Terumah + Shekalim | Feb 28, 2025 | 17:24 | Mar 1, 2025 | 18:26 |
| Tetzaveh + Zachor | Mar 7, 2025 | 17:36 | Mar 8, 2025 | 18:40 |
| Fast of Esther | Mar 13, 2025 | 04:41 | Mar 13, 2025 | 18:42 |
| Ki Tissa | Mar 14, 2025 | 17:49 | Mar 15, 2025 | 18:52 |
| Vayakhel + Parah | Mar 21, 2025 | 18:01 | Mar 22, 2025 | 19:04 |
| Pekudei + Hachodesh * | Mar 28, 2025 | 18:12 | Mar 29, 2025 | 19:16 |
| Start of BST | Mar 30, 2025 | 00:00 | Mar 30, 2025 | 00:01 |
| Vayikra | Apr 4, 2025 | 19:24 | Apr 5, 2025 | 20:29 |
| Latest time for burning chametz | Apr 11, 2025 | 11:54 | Apr 11, 2025 | 11:54 |
| Tzav + Hagadol + Erev Pesach | Apr 11, 2025 | 19:36 | Apr 12, 2025 | 20:41 |
| Latest time for eating chametz | Apr 12, 2025 | 10:45 | Apr 12, 2025 | 10:45 |
| Pesach 1st day | Apr 12, 2025 | 20:41 | Apr 13, 2025 | 20:43 |
| Pesach 2nd day | Apr 13, 2025 | 20:43 | Apr 14, 2025 | 20:45 |
| Pesach 7th day + Shabbat | Apr 18, 2025 | 19:48 | Apr 19, 2025 | 20:55 |
| Pesach 8th day | Apr 19, 2025 | 20:55 | Apr 20, 2025 | 20:56 |
| Shemini * | Apr 25, 2025 | 19:59 | Apr 26, 2025 | 21:08 |
| Tazria-Metzora | May 2, 2025 | 20:11 | May 3, 2025 | 21:21 |
| Acharei-Kedoshim | May 9, 2025 | 20:22 | May 10, 2025 | 21:34 |
| Emor | May 16, 2025 | 20:33 | May 17, 2025 | 21:47 |
| Behar-Bechukotai * | May 23, 2025 | 20:43 | May 24, 2025 | 21:59 |
| Bemidbar | May 30, 2025 | 20:52 | May 31, 2025 | 22:10 |
| Shavuot 1st day | Jun 1, 2025 | 20:54 | Jun 2, 2025 | 22:13 |
| Shavuot 2nd day | Jun 2, 2025 | 22:13 | Jun 3, 2025 | 22:14 |
| Naso | Jun 6, 2025 | 20:59 | Jun 7, 2025 | 22:18 |
| Beha’alotecha | Jun 13, 2025 | 21:04 | Jun 14, 2025 | 22:25 |
| Shelach Lecha * | Jun 20, 2025 | 21:07 | Jun 21, 2025 | 22:28 |
| Korach | Jun 27, 2025 | 21:08 | Jun 28, 2025 | 22:27 |
| Chukat | Jul 4, 2025 | 21:06 | Jul 5, 2025 | 22:24 |
| Balak | Jul 11, 2025 | 21:01 | Jul 12, 2025 | 22:17 |
| Fast of Tammuz | Jul 13, 2025 | 01:47 | Jul 13, 2025 | 22:10 |
| Pinchas * | Jul 18, 2025 | 20:54 | Jul 19, 2025 | 22:08 |
| Matot-Masei | Jul 25, 2025 | 20:45 | Jul 26, 2025 | 21:57 |
| Devarim/ Erev Tisha b’Av | Aug 1, 2025 | 20:35 | Aug 2, 2025 | 21:44 |
| Fast of Av | Aug 2, 2025 | 20:47 | Aug 3, 2025 | 21:36 |
| Vaetchanan | Aug 8, 2025 | 20:22 | Aug 9, 2025 | 21:29 |
| Eikev | Aug 15, 2025 | 20:09 | Aug 16, 2025 | 21:14 |
| Re’eh * | Aug 22, 2025 | 19:55 | Aug 23, 2025 | 20:58 |
| Shofetim | Aug 29, 2025 | 19:39 | Aug 30, 2025 | 20:41 |
| Ki Teitzei | Sep 5, 2025 | 19:24 | Sep 6, 2025 | 20:25 |
| Ki Tavo | Sep 12, 2025 | 19:08 | Sep 13, 2025 | 20:08 |
| Nitzavim | Sep 19, 2025 | 18:52 | Sep 20, 2025 | 19:51 |
| Rosh Hashanah 1st day | Sep 22, 2025 | 18:45 | Sep 23, 2025 | 19:44 |
| Rosh Hashanah 2nd day | Sep 23, 2025 | 19:44 | Sep 24, 2025 | 19:42 |
| Fast of Gedaliah | Sep 25, 2025 | 05:12 | Sep 25, 2025 | 19:33 |
| Vayeilech + Shuvah | Sep 26, 2025 | 18:35 | Sep 27, 2025 | 19:35 |
| Yom Kippur | Oct 1, 2025 | 18:24 | Oct 2, 2025 | 19:23 |
| Ha’azinu | Oct 3, 2025 | 18:19 | Oct 4, 2025 | 19:19 |
| Succot 1st day | Oct 6, 2025 | 18:13 | Oct 7, 2025 | 19:12 |
| Succot 2nd day | Oct 7, 2025 | 19:12 | Oct 8, 2025 | 19:10 |
| Shabbat Chol Hamoed | Oct 10, 2025 | 18:04 | Oct 11, 2025 | 19:03 |
| Shemini Atzeret | Oct 13, 2025 | 17:57 | Oct 14, 2025 | 18:57 |
| Simchat Torah | Oct 14, 2025 | 18:57 | Oct 15, 2025 | 18:55 |
| Bereishit * | Oct 17, 2025 | 17:49 | Oct 18, 2025 | 18:49 |
| Noach | Oct 24, 2025 | 17:34 | Oct 25, 2025 | 18:35 |
| End of BST | Oct 26, 2025 | 00:00 | Oct 26, 2025 | 00:01 |
| Lech Lecha | Oct 31, 2025 | 16:21 | Nov 1, 2025 | 17:23 |
| Vayera | Nov 7, 2025 | 16:08 | Nov 8, 2025 | 17:11 |
| Chayei Sarah * | Nov 14, 2025 | 15:58 | Nov 15, 2025 | 17:02 |
| Toledot | Nov 21, 2025 | 15:49 | Nov 22, 2025 | 16:55 |
| Vayeitzei | Nov 28, 2025 | 15:42 | Nov 29, 2025 | 16:49 |
| Vayishlach | Dec 5, 2025 | 15:38 | Dec 6, 2025 | 16:46 |
| Vayeishev * | Dec 12, 2025 | 15:36 | Dec 13, 2025 | 16:46 |
| Mikeitz | Dec 19, 2025 | 15:38 | Dec 20, 2025 | 16:47 |
| Vayigash | Dec 26, 2025 | 15:41 | Dec 27, 2025 | 16:52 |
| Fast of Tevet | Dec 30, 2025 | 06:16 | Dec 30, 2025 | 16:48 |
| Note | ||||
| * Mevarachim Hachodesh (Blessing the New Moon) |